| Volvo 240 - Hardware |
Bulb - Instrument Light Fit Years: All; 1.2W | $1.95 |
|
Bulb - Headlight Fit Years: All; Halogen - Cool Blue | $10.95 |
|
Seal Ring - Copper Fit Years: All; 12x16mm | $0.95 |
|
Bulb Fit Years: All; 12 Volt | $6.95 |
|
Hose - Fuel Fit Years: All; Cloth Covered | $37.95 |
|
| more products.. |
|
| Volvo 240 - Body Electrical Parts |
Wiper Blade Insert Set Fit Years: All; Bosch - Refills, 20" 505mm Refills (Pair) | $8.95 |
|
Taillight P C Board Fit Years: 1976-1982; Right (w/ six segment lens) SEDAN ONLY | $40.95 |
|
Wiper Blade Insert Set Fit Years: All; Bosch - Refills, 22" 550mm Refills (Pair) | $11.95 |
|
Wiper Blade Insert Set Fit Years: All; Bosch - Refills, 16" 405mm Refills (Pair) | $11.95 |
|
Bulb - Headlight Fit Years: All; Halogen | $9.95 |
|
| more products.. |
|
| Volvo 240 - Climate Control Parts |
A/C O-Ring Fit Years: All; | $1.95 |
|
A/C Control Relay Fit Years: 1981-1985; | $44.95 |
|
A/C Idler Pulley Bearing Fit Years: 1976-1982; | $21.95 |
|
A/C R 134-A Adapter Fit Years: All; Low Side: 90 Degree | $24.95 |
|
Heater Valve Fit Years: 1981-1985; | $71.95 |
|
| more products.. |
|
| Volvo 240 - Engine Electrical Parts |
Distributor Rotor Fit Years: 1985-1993; 1 234 332 350 | $8.95 |
|
Impulse Sensor Fit Years: 1976-1982; Chrysler brand distrib. (white cap) B21MPG | $117.95 |
|
Ignition Wire Set Fit Years: 1975; | $23.95 |
|
Ignition Coil Fit Years: 1983-1984; 0 221 122 345 Chrysler ignition | $62.95 |
|
Spark Plug Fit Years: 1975; W6BC, W 6 BC (normal driving) | $3.95 |
|
| more products.. |
|
| Volvo 240 - Books and Catalogs |
Price List Fit Years: All; 2004, ARI Driveline Components | $0.95 |
|
Paper Catalog Fit Years: All; 2004, Denso - Oil/Air Filters | $0.95 |
|
Paper Catalog Fit Years: All; Akebono Pads & Calipers | $0.95 |
|
Paper Catalog Fit Years: All; Hella - Lights | $0.95 |
|
Paper Catalog Fit Years: All; 2005, Denso Starter/Alternator | $0.95 |
|
| more products.. |
|
| Volvo 240 - Shop Supplies |
Seat Cover Protector Fit Years: All; | $62.95 |
|
Gloves - Extra Large Fit Years: All; Micro One | $10.95 |
|
Absorbent Pad Fit Years: All; | $116.95 |
|
Gloves - Small Fit Years: All; Diamond Grip | $15.95 |
|
Gloves - Medium Fit Years: All; Diamond Grip | $15.95 |
|
| more products.. |
|
| Volvo 240 - Transmissions |
Speedo Pinion Seal Fit Years: 1975; Grommet M40 W/O O/D | $6.95 |
|
Overdrive Switch Fit Years: 1985-1993; Pushbutton on shifter | $24.95 |
|
Mainshaft Bearing Fit Years: 1975; Ball Bearing mainshaft output | $24.95 |
|
Shifter Boot Fit Years: 1980-1985; | $24.95 |
|
Pinion Bearing Fit Years: 1976-1982; Rear | $28.95 |
|
| more products.. |
|
| Volvo 240 - Air Intake Parts |
Air Box Thermostat Fit Years: 1976-1982; w/ LH-Jetronic F/I | $14.95 |
|
EGR Vacuum Controller Fit Years: 1985-1993; | $213.95 |
|
Auxiliary Air Valve Fit Years: 1976-1982; 0 280 140 106 CIS B21F | $113.95 |
|
Air Mass Meter Fit Years: 1985-1993; Volumeter unit on car marked "0 280 217 001" | $513.95 |
|
CO Adjustment Plug Fit Years: All; | $1.95 |
|
| more products.. |
|
| Volvo 240 - Body Mechanical & Trim Parts |
Hatch Strut Fit Years: All; Left & Right For Worldpac Toyota PUP Fleet Camper Shells | $23.95 |
|
Window Regulator Fit Years: 1981-1985; RH w/motor, Front - Right w/ Motor (models w/ elec.windows) | $197.95 |
|
Window Motor Fit Years: 1981-1985; RH front (motor only) | $214.95 |
|
Door Handle Fit Years: 1981-1985; RH, Front/ Rear - Right | $47.95 |
|
Mud Flap Fit Years: 1981-1985; Rear - Right | $24.95 |
|
| more products.. |
|
| Volvo 240 - Fuel Injections |
Warm Up Regulator Fit Years: All; Rolls Royce | $747.95 |
|
Lambda Temp. Sensor Fit Years: 1981-1985; For Lambda system | $77.95 |
|
Throttle Microswitch Fit Years: 1981-1985; | $67.95 |
|
Water Temp. Sensor Fit Years: 1985-1993; | $14.95 |
|
Fuel Dist Valve Kit Fit Years: 1976-1982; K-Jet PshVlv, K-Jetronic (CIS) F/I | $48.95 |
|
| more products.. |
|
| Volvo 240 - Engine Mechanical Parts |
Cylinder Head Gasket Set Fit Years: 1983-1984; | $69.95 |
|
Valve Cover Gasket Fit Years: 1980-1985; 1-piece gskt | $29.95 |
|
Crankshaft Pulley Fit Years: 1985-1993; Vibration Damper | $87.95 |
|
Cylinder Head Gasket Fit Years: 1975; 1.2mm thick | $26.95 |
|
Cylinder Head Gasket Set Fit Years: 1975; (1.2mm thick head gskt) set contains manifold & exhaust flange gaskets | $86.95 |
|
| more products.. |
|
| Volvo 240 - Brakes |
Brake Master Cylinder Fit Years: 1981-1985; w/o Reservoir, (outlets on left & rt) | $50.95 |
|
Brake Hardware Kit Fit Years: 1981-1985; Rear Axle Kit (2 wheels) w/ Girling brand caliper | $10.95 |
|
Brake Pad Shim Fit Years: 1976-1982; (teflon), Front (w/o window) (Girling brand caliper) | $6.95 |
|
Brake Pedal Pad Fit Years: 1985-1993; OE-style, (also fits clutch pedal) | $7.95 |
|
Brake Pad Pin Clip Fit Years: 1983-1984; NLA 10/04, (to retain pad locating pin; 2 per wheel) Girling caliper | $1.95 |
|
| more products.. |
|
| Volvo 240 - Cooling Systems |
Fan Clutch Stud Fit Years: 1981-1985; for engines with plastic fan blade (4 required) | $1.95 |
|
Fan Blade Fit Years: 1985-1993; 400mm (plastic) | $42.95 |
|
Radiator Petcock Fit Years: All; #9101 SHORT | $9.95 |
|
Thermostat Fit Years: 1975; 82?c w/by pass vlv, 82?C/180?F OE temp. | $15.95 |
|
Thermostat Fit Years: 1980-1985; w/ Gasket, 87?C/189?F OE temp. | $21.95 |
|
| more products.. |
|
| Volvo 240 - Fuel Deliveries |
Fuel Accumulator Fit Years: 1976-1982; K-Jetronic (CIS) F/I 0 438 170 001 | $65.95 |
|
Fuel Pump Fit Years: 1981-1985; WAGON | $65.95 |
|
Vacuum Hose Fit Years: 1985-1993; Black, 3.5mm X 2mm | $68.95 |
|
Cold Start Valve O-Ring Fit Years: 1981-1985; 8.2mm ID, (8 per engine) fuel injector pipe at fuel distributor | $1.95 |
|
Fuel Accumulator Fit Years: 1981-1985; 0 438 170 034 | $147.95 |
|
| more products.. |
|