| Audi Coupe - Hardware |
Light Bulb Fit Years: 1981-1987; 12V - 5W License plate, Rear hatch | $1.95 |
|
Hose - Fuel Fit Years: All; Cloth Covered | $68.95 |
|
Bulb - Instrument Light Fit Years: All; 12v - Clear | $2.95 |
|
Fuse - Blade Type (ATC) Fit Years: All; 20 amp - Yellow (Mini) 20 Amp Yellow | $2.95 |
|
Stud Fit Years: All; 8x38mm, | $2.95 |
|
| more products.. |
|
| Audi Coupe - Engine Mechanical Parts |
Timing Cover Mount Nut Fit Years: 1981-1987; | $6.95 |
|
Valve Guide Fit Years: 1981-1987; Standard Intake & Exhaust | $6.95 |
|
Piston Ring Set Fit Years: 1981-1987; Standard KX Engine | $69.95 |
|
Main Bearing Set Fit Years: 1981-1987; .25mm | $28.95 |
|
Valve Adjust Shim Fit Years: 1981-1987; 3.85mm | $4.95 |
|
| more products.. |
|
| Audi Coupe - Body Electrical Parts |
Bulb - Headlight Fit Years: All; Halogen | $8.95 |
|
Instrument Light Bulb Fit Years: All; 12V : 1.5W | $9.95 |
|
Washer Pump Lead Fit Years: 1990-1991; 2 Pin Black Contact | $11.95 |
|
Wiper Blade Insert Set Fit Years: All; Bosch - Refills, Refills (Pair) | $11.95 |
|
Wiper Switch Fit Years: 1981-1987; Black | $45.95 |
|
| more products.. |
|
| Audi Coupe - Books and Catalogs |
Paper Catalog Fit Years: All; Calipers & Boosters, ARI Brake Components | $0.95 |
|
Paper Catalog Fit Years: All; 2005 | $0.95 |
|
Price List Fit Years: All; Price List 2005, Master Price List 2003 BOSCH | $0.95 |
|
Paper Catalog Fit Years: All; Application Guide #301 | $0.95 |
|
Warranty Card Fit Years: All; Warranty Card - Muffler, Bosal Warranty Cards Mufflers | $0.95 |
|
| more products.. |
|
| Audi Coupe - Brakes |
Brake Reservoir Grommet Fit Years: 1990-1991; 12/22mm | $4.95 |
|
Brake Accumulator Fit Years: 1990-1991; And Power Steering | $407.95 |
|
Brake Disc Fit Years: 1981-1987; Front | $44.95 |
|
Brake Caliper Fit Years: 1981-1987; Remanufactured, Front - Right w/ Carrier | $55.95 |
|
Brake Pad Set Fit Years: 1981-1987; Front | $50.95 |
|
| more products.. |
|
| Audi Coupe - Engine Electrical Parts |
Hall Sender Fit Years: 1981-1987; | $113.95 |
|
Alternator Fit Years: 1981-1987; 90amp - Remanufactured, 90 Amp. | $101.95 |
|
Spark Plug Fit Years: All; BKR5E-11 NGK, BR8EG - Motorcycles See NGK Catalog | $3.95 |
|
Spark Plug Fit Years: 1981-1987; W7DC Optional | $3.95 |
|
Spark Plug Fit Years: 1990-1991; BCPR7ET NGK, BCPR7ET | $10.95 |
|
| more products.. |
|
| Audi Coupe - Universal Accessories |
Antenna - Manual Fit Years: All; Universal - Telescopic HARADA ANTENNA - Black | $26.95 |
|
Driving Light Kit Fit Years: All; Clear Lens | $96.95 |
|
Spark Plug Fit Years: All; B8ES NGK ATVs, Motorcycles & Snowmobiles See NGK Catalog | $3.95 |
|
Spark Plug Fit Years: All; BR8EIX NGK, BR8EIX NGK ATVs, Motorcycles & Snowmobiles See NGK Catalog | $9.95 |
|
Spark Plug Fit Years: All; XR4CS Ducati M750 | $11.95 |
|
| more products.. |
|
| Audi Coupe - Climate Control Parts |
A/C O-Ring Fit Years: All; | $1.95 |
|
A/C R 134-A Adapter Fit Years: All; 1/4 ", Low Side:Straight | $11.95 |
|
Heater Motor Fit Years: 1981-1987; Heater Except A/C | $146.95 |
|
A/C O-Ring Fit Years: All; 41x29.51mm | $2.95 |
|
A/C O-Ring Fit Years: All; 12.70x9.25, mm | $2.95 |
|
| more products.. |
|
| Audi Coupe - Fuel Injections |
Fuel Inj Holder O-Ring Fit Years: 1981-1987; Lower (17x2mm) NG Engine | $2.95 |
|
Warm Up Regulator Fit Years: All; Rolls Royce | $747.95 |
|
Fuel Injector Seal Fit Years: 1981-1987; Lower, C.I.S | $1.95 |
|
Fuel Pressure Regulator Fit Years: 1981-1987; NG Engine | $217.95 |
|
Fuel Injector Seal Kit Fit Years: 1981-1987; 1 Req Per 026 133 551 KX Engine | $20.95 |
|
| more products.. |
|
| Audi Coupe - Transmissions |
AT Cooling Hose Fit Years: 1981-1987; Upper | $4.95 |
|
AT Fluid Screen Gasket Fit Years: 1981-1987; | $1.95 |
|
AT Brake Band Fit Years: 1981-1987; | $50.95 |
|
Pinion Bearing Fit Years: 1981-1987; Front | $10.95 |
|
Transmission Mount Fit Years: 1990-1991; 2 Req | $21.95 |
|
| more products.. |
|
| Audi Coupe - Shop Supplies |
Micro One Gloves Fit Years: All; Micro One | $10.95 |
|
Absorbent Pad Fit Years: All; | $116.95 |
|
Safe Grip Gloves Fit Years: All; Safe Grip Blue | $17.95 |
|
Gloves - Sample Fit Years: All; Safe Grip Omega | $5.95 |
|
Gloves - Medium Fit Years: All; Supreno | $21.95 |
|
| more products.. |
|
| Audi Coupe - Driveshaft & Axles |
C.V. Boot Kit Fit Years: 1981-1987; Outer | $12.95 |
|
Axle Assembly Fit Years: 1981-1987; Remanufactured, Front - Right | $70.95 |
|
Wheel Bearing Fit Years: 1981-1987; RR wheel outer NG Engine (Disc Brake) | $10.95 |
|
C.V. Boot Kit Fit Years: 1981-1987; Outer | $14.95 |
|
C.V. Joint Bolt Fit Years: 1981-1987; 8x50mm 12 Point | $1.95 |
|
| more products.. |
|
| Audi Coupe - Cooling Systems |
Water Pump Fit Years: 1990-1991; | $63.95 |
|
Radiator Petcock Fit Years: All; #9141 | $9.95 |
|
Thermostat Fit Years: 1981-1987; w/ Gasket, 87c (Standard) | $21.95 |
|
Auxiliary Fan Switch Fit Years: 1981-1987; 3 Pin, 102-91c/95-84c (Standard Temperature) | $24.95 |
|
Auxiliary Fan Switch Fit Years: 1981-1987; Thomson Bra, 2 Pin 92-87c Deg | $14.95 |
|
| more products.. |
|